<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i.ko wilson • creative director • portfolio</title>
	<atom:link href="http://www.ikowilson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ikowilson.com</link>
	<description>i.ko wilson - interactive creative director</description>
	<lastBuildDate>Wed, 24 Apr 2013 03:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3.2" />


		<item>
		<title>Game Creek Restaurant</title>
		<link>http://www.ikowilson.com/portfolio/websites/game-creek-restaurant/</link>
		<comments>http://www.ikowilson.com/portfolio/websites/game-creek-restaurant/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.ikowilson.com/?p=1375</guid>
		<description><![CDATA[DESCRIPTION COMING SOON]]></description>
			<content:encoded><![CDATA[<p>DESCRIPTION COMING SOON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikowilson.com/portfolio/websites/game-creek-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10th</title>
		<link>http://www.ikowilson.com/portfolio/websites/the-10th/</link>
		<comments>http://www.ikowilson.com/portfolio/websites/the-10th/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 04:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.ikowilson.com/?p=1364</guid>
		<description><![CDATA[DESCRIPTION COMING SOON]]></description>
			<content:encoded><![CDATA[<p>DESCRIPTION COMING SOON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikowilson.com/portfolio/websites/the-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC / Beats by Dre App</title>
		<link>http://www.ikowilson.com/portfolio/interactive/htc-beats-by-dre-mobile-app-2/</link>
		<comments>http://www.ikowilson.com/portfolio/interactive/htc-beats-by-dre-mobile-app-2/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ikowilson.com/?p=1346</guid>
		<description><![CDATA[DESCRIPTION COMING SOON]]></description>
			<content:encoded><![CDATA[<p>DESCRIPTION COMING SOON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikowilson.com/portfolio/interactive/htc-beats-by-dre-mobile-app-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace Open Cloud</title>
		<link>http://www.ikowilson.com/portfolio/websites/rackspace-open-cloud/</link>
		<comments>http://www.ikowilson.com/portfolio/websites/rackspace-open-cloud/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.ikowilson.com/?p=1321</guid>
		<description><![CDATA[DESCRIPTION COMING SOON]]></description>
			<content:encoded><![CDATA[<p>DESCRIPTION COMING SOON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikowilson.com/portfolio/websites/rackspace-open-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouthTrends</title>
		<link>http://www.ikowilson.com/portfolio/websites/youthtrends/</link>
		<comments>http://www.ikowilson.com/portfolio/websites/youthtrends/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.ikowilson.com/?p=1310</guid>
		<description><![CDATA[DESCRIPTION COMING SOON]]></description>
			<content:encoded><![CDATA[<p>DESCRIPTION COMING SOON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikowilson.com/portfolio/websites/youthtrends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Music &#8211; Matt Corby</title>
		<link>http://www.ikowilson.com/blog/new-music-matt-corby/</link>
		<comments>http://www.ikowilson.com/blog/new-music-matt-corby/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 03:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Matt Corby]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[new artists]]></category>

		<guid isPermaLink="false">http://www.ikowilson.com/?p=1280</guid>
		<description><![CDATA[<i>Made Of Stone</i> is a track that is perfect for a cold night in December.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to pretend that I didn&#8217;t read up on <a href="http://mattcorby.com.au">Matt Corby</a> and found how he was on Australian Idol. That being said, he recently released two great EP&#8217;s, <i>Made Of Stone</i> and last year&#8217;s <i>Into The Flame</i>. It&#8217;s perfect &#8220;stay-inside-from-the-cold-weather&#8221; music. Get the kindle and light the fireplace. </p>
<p><iframe src="https://embed.spotify.com/?uri=spotify:track:0FfQF78FDkTSwKWQpfqUiR" width="350" height="80" frameborder="0" allowtransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikowilson.com/blog/new-music-matt-corby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baggallini</title>
		<link>http://www.ikowilson.com/portfolio/websites/baggallini/</link>
		<comments>http://www.ikowilson.com/portfolio/websites/baggallini/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 22:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://dev.ikowilson.com/?p=1034</guid>
		<description><![CDATA[Baggallini is one of the most innovative bag manufacturers in the world. Specializing in handbags and travel accessories for women, they are a leader in creating products that embrace personal style with thoughtful function. The brand&#8217;s slogan, Order is Beautiful, was an important factor in the approach for the website. The core concept was to [...]]]></description>
			<content:encoded><![CDATA[<p>Baggallini is one of the most innovative bag manufacturers in the world. Specializing in handbags and travel accessories for women, they are a leader in creating products that embrace personal style with thoughtful function.</p>
<p>The brand&#8217;s slogan, <i>Order is Beautiful</i>, was an important factor in the approach for the website. The core concept was to create a minimalistic, yet elegant design that featured an intuitive user-interface. And with a growing catalog of new product lines, it was evident that sustainability was an important factor as well.</p>
<p>The biggest challenge was in execution. For launch, this site featured over 100 products with many color variations that needed to be built within 4 weeks. Through very detailed planning, the site was completed on the target date, built on a scalable platform and included a content management system as an added value for the client. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikowilson.com/portfolio/websites/baggallini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurama Volume 6 Box Set</title>
		<link>http://www.ikowilson.com/portfolio/interactive/futurama-volume-6-box-set/</link>
		<comments>http://www.ikowilson.com/portfolio/interactive/futurama-volume-6-box-set/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 22:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dev.ikowilson.com/?p=1117</guid>
		<description><![CDATA[Futurama was back for another season and once again we joined forces with Reverb Productions for the Volume 6 Blu-Ray DVD Box Set. This season included The Science of a Scene featurette, which had an extensive animated infographic sequence. The challenge was to create a concept embodying two opposite styles &#8211; retro and futuristic. By [...]]]></description>
			<content:encoded><![CDATA[<p>Futurama was back for another season and once again we joined forces with Reverb Productions for the Volume 6 Blu-Ray DVD Box Set. </p>
<p>This season included <i>The Science of a Scene</i> featurette, which had an extensive animated infographic sequence. The challenge was to create a concept embodying two opposite styles &#8211; retro and futuristic. By researching old science videos and news films, we were able to merge that style with the modern day infographic esthetic. Time was of the essence, but we were able to quickly storyboard, illustrate and animate the sequence in less than two and a half weeks. The show&#8217;s creators and Fox were ecstatic with the finished product and used it for Amazon&#8217;s exclusive preview.</p>
<p><i>Futurama F.A.Q.</i> was a featurette that allowed fans of the series to ask questions to the show&#8217;s creators and staff. Shot behind a green screen, the entire piece required compositing with an animated background. Additionally, the featurette included an animated title opening sequence featuring Bender. Character animations are usually kept strictly within the animation house. It&#8217;s a testament to their level of trust in our work that allows us the freedom to animate Bender in the title sequence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikowilson.com/portfolio/interactive/futurama-volume-6-box-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vail&#8217;s 50th Anniversary</title>
		<link>http://www.ikowilson.com/portfolio/websites/vails-50th-anniversary/</link>
		<comments>http://www.ikowilson.com/portfolio/websites/vails-50th-anniversary/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 22:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://dev.ikowilson.com/?p=1150</guid>
		<description><![CDATA[Vail hits the big 5-0 during the 2012-2013 season! As part of the 50th anniversary, Vail wanted a site for the city that celebrates their extensive history with a &#8220;timeline&#8221; of all their greatest milestones since opening day. The site features creative using the parallax effect that moves different elements on the page as you [...]]]></description>
			<content:encoded><![CDATA[<p>Vail hits the big 5-0 during the 2012-2013 season! As part of the 50th anniversary, Vail wanted a site for the city that celebrates their extensive history with a &#8220;timeline&#8221; of all their greatest milestones since opening day.</p>
<p>The site features creative using the parallax effect that moves different elements on the page as you scroll down. Users are able to click on timeline events to read stories, view photo galleries and watch videos. Tight Facebook integration allows people to comment and share stories with friends directly onto their Facebook timelines. The featured Spotify app takes users down &#8220;memory lane&#8221; while they listen to the music of each decade. Using the customized CMS, Vail is able to create additional stories as they continue to add new memories in the future. </p>
<p>View the site at: <a style="color:#75C6FF;" href="http://50th.vail.com">Vail 50th Anniversary</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikowilson.com/portfolio/websites/vails-50th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock of Ages</title>
		<link>http://www.ikowilson.com/portfolio/websites/rock-of-ages-rock-n-roll-shout-out/</link>
		<comments>http://www.ikowilson.com/portfolio/websites/rock-of-ages-rock-n-roll-shout-out/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 22:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://dev.ikowilson.com/?p=1008</guid>
		<description><![CDATA[Building on the success of the interactive social media campaign for Joyful Noise, Warner Bros. was looking for a similar experience that generates maximum exposure, engages fans, and creates a viral buzz with the intended audience. My vision of &#8220;interactive&#8221; is more than a game or a gimmicky flash site. It is about creating a [...]]]></description>
			<content:encoded><![CDATA[<p>Building on the success of the interactive social media campaign for<i> <a style="color:#75C6FF;" href="../portfolio/websites/joyful-noise/">Joyful Noise</a></i>, Warner Bros. was looking for a similar experience that generates maximum exposure, engages fans, and creates a viral buzz with the intended audience.</p>
<p>My vision of &#8220;interactive&#8221; is more than a game or a gimmicky flash site. It is about creating a unique human experience that connects you with the film’s universe. To accomplish this, I developed the <i>“Rock ‘N’ Roll Shout Out”</i> social media campaign. Over the course of three days, fans were invited to send theme ideas via Facebook and Twitter to the popular Los Angeles-based throwback 80’s band, Steel Panther. In real-time, we collaborated with the band in creating new songs based on fan requests, filmed the performance, edited and output the each custom music video &#8220;shout out&#8221;—in less than a half-hour. Fans of <i>Rock of Ages</i> were then able to share these unique custom videos with friends and family members through their social network.</p>
<p>The <i>Rock of Ages</i> campaign was a terrific success, generating 60,000 Facebook &#8220;Likes&#8221; over the course of the seven-day run. Total unique visitors to the <i>Rock of Ages</i> Facebook page climbed to 4.8 million and daily page views jumped from 4,524 to 33,887. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikowilson.com/portfolio/websites/rock-of-ages-rock-n-roll-shout-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
